The SI derived unit for volume is: cubic meter (m³)
1 cubic foot = 0.028 316 85 cubic meter
1 cubic inch = 0.000 016 387 06 cubic meter
1 cubic yard = 0.764 554 9 cubic meter
1 gallon (U.S lq) = 0.003 785 412 cubic meter
1 barrel (U.S) oil = 0.158 987 3 cubic meter
1 liter = 0.001 cubic meter
Volume is the three-dimensional space occupied by a piece of solid material or substance or the space enclosed by a surface area. In maritime industry the tonnage of an empty or loaded ship hull is equal to the weight of the volume of sea water the ship expels.
Rectangular prism volume calculation

| Width (W) | ||
| Height (H) | ||
| Length (L) | ||
| Volume (V) | ||
| Surface (S) |
Triangular prism volume calculation

| Side a | ||
| Side b | ||
| Side c | ||
| Length (L) | ||
| Volume (V) | ||
| Surface (S) |
Cylinder volume calculation

| Radius (R) | ||
| Diamater (D) | ||
| Length (L) | ||
| Volume (V) | ||
| Surface (S) |
Pyramid volume calculation

| Base (a) | ||
| Side (b) | ||
| Height (h) | ||
| Volume (V) | ||
| Surface (S) | ||
|
|
||
